Nagpur, Maharashtra
GST No. 27AAJFB2717J1ZF
Call 08048263716 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Capacity(KLD) | 50 KLD |
| Automatic Grade | Automatic, Semi-Automatic, Manual |
| Installation Service | Yes |
| Material Of Construction | Mild Steel |
View Complete details
| Capacity (KLD/MLD) | 1 KLD - 1 MLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Material Of Construction | Mild Steel |
| Impurities to be removed | Colour, Oil and Grease, Turbidity, pH, TDS, Dissolved Minerals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Feed Flow Rate (cubic-meter/day) are also 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour
Industries are also Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Treatment Technique are also Sequential Batch reactor, Activated Sludge, Dissolved air floatation, Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower
View Complete details
Product Brochure
| Installation Type | Complete Plant |
| Application Industry | Any Industry |
| Material Of Construction | Stainless Steel |
| Inlet Flow Rate(m3/day or m3/hr) | Any |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
View Complete details