Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Impurities to be removed | Oil and Grease, Turbidity, pH, Dissolved Minerals, Colour, TDS |
Capacity (KLD/MLD) | 1 KLD - 1 MLD |
Water Source | Industrial Effluent |
Inlet Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Deliver Type | PAN India |
Warranty | 1 Year |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Control Module | Available |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) are also 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour
Industries are also Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Treatment Technique are also Sequential Batch reactor, Activated Sludge, Dissolved air floatation, Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower
Installation Type | Complete Plant |
Material Of Construction | Stainless Steel |
Application Industry | Any Industry |
Inlet Flow Rate(m3/day or m3/hr) | Any |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Installation Service | Yes |
Capacity | As Required |
4.2/5
Reviewed by 16 Users
Most Relevant Reviews