Automation Grade | N/A |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Material | N/A |
Machine Type | 7-Stage, 8-Stage, 3- Stage, 2- Stage, 1- Stage |
Machine Power | N/A |
Capacity | N/A |
Weight | N/A |
Frequency | N/A |
Output | 300-350 kg/hr, 0-50 kg/hr, 200-300 kg/hr, 100-200 kg/hr, 50-100 kg/hr |
Minimum Order Quantity | 1 Unit |
Design | Standard, Customized |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Production Capacity | 400-800 Kg/hour, 800-1200 Kg/hour, >1200 Kg/hour, 100-400 Kg/hour |
Deals In | N/A |
Usage / Application | N/A |
Surface Finishing | N/A |
4.2/5
Reviewed by 16 Users
Most Relevant Reviews